Sniper Elite™ 385 Full Assembly
C0004
Item | Part # | Description | Qty | Price | |
---|---|---|---|---|---|
- | N5RC T | Ret spring | 1 |
Product not carried
|
|
1 | XB52S1 01 | Stock : plastic | 1 |
Out of Stock
|
|
2 | XB52S1 02 | Hand grip : plastic | 1 | ||
3 | XB52S1 03 | Foregrip insert : plastic | 1 | ||
4 | XB52S1 04 BK | Foregrip : plastic | 1 | ||
5 | XB52S1 05 | Washer : Ø11.5xØ5.6x1.4T | 1 |
Out of Stock
|
|
6 | 60S1 T | 60S1_Trigger assembly | 1 |
Product not carried
|
|
7 | XB52 C | Butt stock assembly | 1 | ||
8 | XB52 A 035 | CM_Stirrup | 1 | ||
9 | XB52 A 023 | XB60S1_LOGO : 55Lx12W | 1 | ||
10 | M390 A 14 | String stopper rubber : Ø25x37L | 2 | ||
11 | XB52 A 028 | String stopper seat-Right : Alum. | 1 | ||
12 | XB52 A 029 | String stopper seat-Left : Alum. | 1 | ||
13 | XB52 A 031 | String stopper fix piece : 7x7x68Lx#10-24thread | 2 | ||
14 | XB52 A 006 | Tube for barrel : Ø14x172L | 1 | ||
15 | XB52 A 016 | Screw : 3/16"x1"L | 2 | ||
16 | XB52 A 032 | Screw : #10-24threadx3/8"L | 4 |
Out of Stock
|
|
17 | XB52 A 020 | Cable slide : 19Lx8.5H | 1 | ||
18 | XB52 A 018 | Screw : 3/16"-24threadx1-1/4"L | 2 | ||
19 | XB52 A 019 | Nut : 3/16"x24threadx7.9Wx3.8T | 2 | ||
20 | XB52 A 024 | Screw : 5/16"-18threadx2"L | 1 | ||
21 | XB52 A 015 | Screw : Ø4x10L | 1 | ||
22 | XB52S1 25 | Hand grip bottom : plastic | 1 | ||
23 | XB52 A 012 | Screw : #8-32threadx3/8"L | 4 | ||
24 | XB52 A 025 | Screw : 1/4"x2"L | 1 | ||
25 | XB52 A 011 | Screw : 1/4"-20threadx1/2"L | 3 | ||
26 | XB52 A 014 | Screw : 1/4"-20threadx5/8"L | 5 | ||
27 | XB52 A 033 | Screw : 1/4"-20threadx3/8"L | 2 | ||
28 | XB52 A 034 | Screw : 1/4"-20threadx1/4"L | 1 | ||
29 | XB52 A 026 | Base for stock : ABS+TPR | 1 | ||
30 | XB52 A 027 | Screw : Ø4.8x21L | 2 | ||
31 | XB52S1 36 | Screw for sling : #10-24unc | 1 |
Product not carried
|
|
32 | XB52S1 37 | Washer for sling : Ø9.3xØ4.9x2.1T | 1 |
Product not carried
|
|
33 | XB58 A 37 | Rail spacer : plastic | 1 | ||
34 | XB58 A 38 | Rubber piece for riser | 1 | ||
35 | XB56 A 39 | Stirrup dampener : rubber | 2 |
Out of Stock
|
|
36 | XB60S1 D-FC | Riser Assembly | 1 | ||
37 | XB60S1 A 01 | Barrel/rail : Alum. | 1 |
Out of Stock
|
|
38 | XB60S1 A 02 | Grip Rail : Alum. | 1 |
Out of Stock
|