Pulse™ 425 Full Assembly

AXCPA425FSS

Pulse™ 425 Full Assembly Parts Diagram
ItemPart #DescriptionQtyPrice 
- N5RC-P Ret spring 1 $19.99
1 N5 T N5RC trigger assembly : FC camo 1 $33.35
Product not carried
2 XB58 A 01-FC Stock 1 $11.15
3 XB58 A 02 Stock insert-Left 1 $2.00
4 XB58 A 03 Stock insert-Right 1 $2.00
5 XB58 A 04 Hand grip 1 $5.55
6 XB58 A 05 Hand grip bottom 1 $1.15
7 XB58 A 06 Finger guard 1 $5.35
8 XB58 A 07 Foregrip 1
Product not carried
9 XB58 A 08 Foregrip insert-Left 1 $1.85
10 XB58 A 09 Foregrip insert-Right 1 $1.85
11 XB58 A 10 String stopper rubber 2 $12.99
12 XB58 A 11 Barrel/rail : 545L 1 $25.20
13 XB58 A 12 Rail for forgrip : 238L 1 $10.00
14 XB58 A 13 Tube for barrel 1 $9.30
15 XB58 A 15 Cable slide : 19Lx8.5H 1 $4.99
16 XB58 A 16 String stopper seat-Left 1 $4.60
17 XB58 A 17 String stopper seat-Right 1 $4.60
18 XB58 A 18 String stopper fix piece : 7x7x68Lx#10-24thread 2 $5.25
19 XB58 A 19 Screw : #10-24threadx1/2"L 2 $1.15
20 XB58 A 20 Screw : #8-32threadx3/8"L 2 $1.15
21 XB58 A 21 Screw : Ø4x10L 1 $2.00
22 XB58 A 22 Screw : 1/4"-20threadx3/4"L 1 $1.15
23 XB58 A 23 Screw : 5/16"-18threadx2"L 1 $1.15
24 XB58 A 24 Screw : 1/4"-20threadx5/8"L 4 $1.10
25 XB58 A 25 Screw : #10-24threadx3/8"L 4 $1.20
26 XB58 A 26 Screw : 3/16"-24threadx1-1/4"L 2 $1.15
27 XB58 A 27 Screw : 1/4"-20threadx1/2"L 3 $2.00
28 XB58 A 28 Nut : 3/16"x24threadx7.9Wx3.8T 2 $1.15
29 XB58 A 29 Screw : 3/16"x1"L 1 $2.00
30 XB58 A 31 Pin for linkage : Ø4x27L 1 $2.00
31 XB58 A 32 Screw : 1/4"-20threadx1/4"L 1 $1.15
32 XB58 A 34 Screw for sling : #10-24thread 1 $2.25
33 XB58 A 35 Washer for sling : Ø9.3xØ4.9x2.1T 1 $1.15
34 XB58 A 36 Jel logo : 53Lx12.2W 1 $4.00
35 XB58 A 37 Fix seat for barrel 1 $1.20
36 XB58 A 38 Rubber piece for riser 1 $1.20
37 XB58 A 40 Washer : Ø11.5xØ5.66x1.4T 1 $2.00
Out of Stock
38 MK-AS1 AS1 stirrup assembly 1 $40.00
39 XB58-2021 C Rear stock assembly 1
Product not carried
40 CP021 Bow unit assembly 1 $160.00
41 XB58-2021 A 01 Screw : 1/4"x1-1/8"L 1
Product not carried