Dagger™ 390 Full Assembly
AXCD190FCK, AXCD190FCK.1, AXCD190FCK1P
Item | Part # | Description | Qty | Price | |
---|---|---|---|---|---|
- | N5 T-05 | Ret Spring | 1 | ||
2 | M390 A 02 | Handgrip overmolded part : Plastic | 1 | ||
3 | M390 A 03 | Stock insert : Plastic | 1 | ||
4 | M390 A 04 | Barrel/rail | 1 | ||
5 | XB56 C | Rear stock assembly | 1 | ||
6 | CP031 | Front end Camo | 1 | ||
8 | M390 A 08 | Pin for linkage : Ø4x27L | 1 | ||
9 | M390 A 09 | Cable slide : 19Lx8.5H | 1 | ||
10 | M390 A 10 | Tube for barrel | 1 | ||
11 | M390 A 11 | String stopper seat-Right : Alum. | 1 | ||
12 | M390 A 12 | String stopper seat-Left : Alum. | 1 | ||
13 | M390 A 13 | String stopper fix piece : 7x7x68Lx#10-24 thread | 2 | ||
14 | M390 A 14 | String stopper rubber : Ø25x37L | 2 | ||
15 | M390 A 15 | Screw : #10-24 threadx3/8"L | 4 | ||
16 | M390 A 16 | Screw : 1/4"-20 threadx3/4"L | 1 | ||
17 | M390 A 17 | Screw : 1/4"-20 threadx5/8"L | 6 | ||
18 | M390 A 18 | Screw : 5/16"-18 threadx2"L | 1 | ||
19 | M390 A 19 | Screw : #8-32 thread x 1/2"L | 2 | ||
20 | M390 A 20 | Screw : #10-24 thread x1/2"L | 2 | ||
21 | M390 A 21 | Screw : #8-15 threadx8L | 4 | ||
22 | M390 A 22 | Screw : 1/4"x3" round head | 1 | ||
23 | M390 A 23 | Screw for sling : Hat style #10-24 thread | 2 | ||
24 | M390 A 24 | Washer for sling : Ø9.3xØ4.9x2.1T | 1 | ||
25 | M390 A 25 | Rubber piece for riser | 1 | ||
26 | M390 A 26 | Fix seat for barrel | 1 | ||
27 | M390 A 27 | Screw : 1/4"-20 threadx1/4"L | 1 | ||
28 | M390 A 28 | Screw : 1/4"-20 threadx3/8"L | 2 | ||
29 | M390 A 29 | Stirrup | 1 | ||
30 | M390 A 30 | Stirrup dampener : Rubber | 2 | ||
31 | M390 A 31 | LOGO | 2 |
Product not carried
|
|
32 | M390 A 32 | STOCK GRIP INSERT_LH SIDE | 1 | ||
33 | M390 A 33 | STOCK GRIP INSERT_RH SIDE | 1 | ||
34 | M390 A 34 | Screw : #8-32x7/16"L | 4 | ||
35 | M390 A 01-FC | Stock -FC camo | 1 | ||
36 | N5RC T | N5RC_trigger assembly | 1 |
Product not carried
|